¿ùµå³ª¿ì
ȸ¿ø°¡ÀÔ | ¸¶ÀÌÀ¯ÇÐ
¿ùµå³ª¿ì
¿ùµå³ª¿ì
Untitled Document
Regent Language Training   È¨ > ³ªÀÇÀ¯Çаæºñ > ¾îÇп¬¼öÇÁ·Î±×·¥    
ÇÁ·Î±×·¥¸í  
Oxford Regent(Academic Semester Programme) 24ÁÖ 15 2880
Oxford Regent(Academic Semester Programme) 24ÁÖ 30 4320
Oxford Regent(Academic Year Programme) 32ÁÖ 15 3840
Oxford Regent(Academic Year Programme) 32ÁÖ 30 5760
Oxford Regent(Cambridge Examination ) 10ÁÖ 30 2430
Oxford Regent(Cambridge Examination ) 12ÁÖ 30 2916
Oxford Regent(ClasSIX 30) 1ÁÖ 22.5 540
Oxford Regent(ClasSIX 30) 2ÁÖ 22.5 1080
Oxford Regent(ClasSIX 30) 3ÁÖ 22.5 1620
Oxford Regent(ClasSIX 30) 4ÁÖ 22.5 2056
Oxford Regent(ClasSIX 30) 5ÁÖ 22.5 2570
Oxford Regent(ClasSIX 30) 6ÁÖ 22.5 3084
Oxford Regent(ClasSIX 30) 7ÁÖ 22.5 3598
Oxford Regent(ClasSIX 30) 8ÁÖ 22.5 3888
Oxford Regent(ClasSIX 30) 9ÁÖ 22.5 4374
Oxford Regent(ClasSIX 30) 10ÁÖ 22.5 4860
Oxford Regent(ClasSIX 30) 11ÁÖ 22.5 5346
Oxford Regent(ClasSIX 30) 12ÁÖ 22.5 5832
Oxford Regent(ClasSIX 30) 13ÁÖ 22.5 6292
Oxford Regent(ClasSIX 30) 14ÁÖ 22.5 6752
Oxford Regent(ClasSIX 30) 15ÁÖ 22.5 7212
Oxford Regent(ClasSIX 30) 16ÁÖ 22.5 7672
Oxford Regent(ClasSIX 30) 17ÁÖ 22.5 8132
Oxford Regent(ClasSIX 30) 18ÁÖ 22.5 8592
Oxford Regent(ClasSIX 30) 19ÁÖ 22.5 9052
Oxford Regent(ClasSIX 30) 20ÁÖ 22.5 9512
Oxford Regent(ClasSIX 30) 21ÁÖ 22.5 9972
Oxford Regent(ClasSIX 30) 22ÁÖ 22.5 10432
Oxford Regent(ClasSIX 30) 23ÁÖ 22.5 10892
Oxford Regent(ClasSIX 30) 24ÁÖ 22.5 11352
Oxford Regent(ClasSIX 30) 25ÁÖ 22.5 11812
Oxford Regent(ClasSIX 30) 26ÁÖ 22.5 12272
Oxford Regent(ClasSIX 30) 27ÁÖ 22.5 12732
Oxford Regent(ClasSIX 30) 28ÁÖ 22.5 13192
Oxford Regent(ClasSIX 30) 29ÁÖ 22.5 13652
Oxford Regent(ClasSIX 30) 30ÁÖ 22.5 14112
Oxford Regent(ClasSIX 30) 31ÁÖ 22.5 14572
Oxford Regent(ClasSIX 30) 32ÁÖ 22.5 15032
Oxford Regent(ClasSIX 30) 33ÁÖ 22.5 15492
Oxford Regent(ClasSIX 30) 34ÁÖ 22.5 15952
Oxford Regent(ClasSIX 30) 35ÁÖ 22.5 16412
Oxford Regent(ClasSIX 30) 36ÁÖ 22.5 16872
Oxford Regent(ClasSIX 40) 1ÁÖ 30 720
Oxford Regent(ClasSIX 40) 2ÁÖ 30 1440
Oxford Regent(ClasSIX 40) 3ÁÖ 30 2160
Oxford Regent(ClasSIX 40) 4ÁÖ 30 2740
Oxford Regent(ClasSIX 40) 5ÁÖ 30 3425
Oxford Regent(ClasSIX 40) 6ÁÖ 30 4110
Oxford Regent(ClasSIX 40) 7ÁÖ 30 4795
Oxford Regent(ClasSIX 40) 8ÁÖ 30 5184
Oxford Regent(ClasSIX 40) 9ÁÖ 30 5832
Oxford Regent(ClasSIX 40) 10ÁÖ 30 6480
Oxford Regent(ClasSIX 40) 11ÁÖ 30 7128
Oxford Regent(ClasSIX 40) 12ÁÖ 30 7776
Oxford Regent(ClasSIX 40) 13ÁÖ 30 8389
Oxford Regent(ClasSIX 40) 14ÁÖ 30 9002
Oxford Regent(ClasSIX 40) 15ÁÖ 30 9615
Oxford Regent(ClasSIX 40) 16ÁÖ 30 10228
Oxford Regent(ClasSIX 40) 17ÁÖ 30 10841
Oxford Regent(ClasSIX 40) 18ÁÖ 30 11454
Oxford Regent(ClasSIX 40) 19ÁÖ 30 12067
Oxford Regent(ClasSIX 40) 20ÁÖ 30 12680
Oxford Regent(ClasSIX 40) 21ÁÖ 30 13293
Oxford Regent(ClasSIX 40) 22ÁÖ 30 13906
Oxford Regent(ClasSIX 40) 23ÁÖ 30 14519
Oxford Regent(ClasSIX 40) 24ÁÖ 30 15132
Oxford Regent(ClasSIX 40) 25ÁÖ 30 15745
Oxford Regent(ClasSIX 40) 26ÁÖ 30 16358
Oxford Regent(ClasSIX 40) 27ÁÖ 30 16971
Oxford Regent(ClasSIX 40) 28ÁÖ 30 17584
Oxford Regent(ClasSIX 40) 29ÁÖ 30 18197
Oxford Regent(ClasSIX 40) 30ÁÖ 30 18810
Oxford Regent(ClasSIX 40) 31ÁÖ 30 19423
Oxford Regent(ClasSIX 40) 32ÁÖ 30 20036
Oxford Regent(ClasSIX 40) 33ÁÖ 30 20649
Oxford Regent(ClasSIX 40) 34ÁÖ 30 21262
Oxford Regent(ClasSIX 40) 35ÁÖ 30 21875
Oxford Regent(ClasSIX 40) 36ÁÖ 30 22488
Oxford Regent(ClasSIX Combination) 1ÁÖ 30 900
Oxford Regent(ClasSIX Combination) 2ÁÖ 30 1800
Oxford Regent(ClasSIX Combination) 3ÁÖ 30 2700
Oxford Regent(ClasSIX Combination) 4ÁÖ 30 3496
Oxford Regent(ClasSIX Combination) 5ÁÖ 30 4370
Oxford Regent(ClasSIX Combination) 6ÁÖ 30 5244
Oxford Regent(ClasSIX Combination) 7ÁÖ 30 6118
Oxford Regent(ClasSIX Combination) 8ÁÖ 30 6768
Oxford Regent(ClasSIX Combination) 9ÁÖ 30 7614
Oxford Regent(ClasSIX Combination) 10ÁÖ 30 8460
Oxford Regent(ClasSIX Combination) 11ÁÖ 30 9306
Oxford Regent(ClasSIX Combination) 12ÁÖ 30 10152
Oxford Regent(ClasSIX Combination) 13ÁÖ 30 10972
Oxford Regent(ClasSIX Combination) 14ÁÖ 30 11792
Oxford Regent(ClasSIX Combination) 15ÁÖ 30 12612
Oxford Regent(ClasSIX Combination) 16ÁÖ 30 13432
Oxford Regent(ClasSIX Combination) 17ÁÖ 30 14252
Oxford Regent(ClasSIX Combination) 18ÁÖ 30 15072
Oxford Regent(ClasSIX Combination) 19ÁÖ 30 15892
Oxford Regent(ClasSIX Combination) 20ÁÖ 30 16712
Oxford Regent(ClasSIX Combination) 21ÁÖ 30 17532
Oxford Regent(ClasSIX Combination) 22ÁÖ 30 18352
Oxford Regent(ClasSIX Combination) 23ÁÖ 30 19172
Oxford Regent(ClasSIX Combination) 24ÁÖ 30 19992
Oxford Regent(ClasSIX Combination) 25ÁÖ 30 20812
Oxford Regent(ClasSIX Combination) 26ÁÖ 30 21632
Oxford Regent(ClasSIX Combination) 27ÁÖ 30 22452
Oxford Regent(ClasSIX Combination) 28ÁÖ 30 23272
Oxford Regent(ClasSIX Combination) 29ÁÖ 30 24092
Oxford Regent(ClasSIX Combination) 30ÁÖ 30 24912
Oxford Regent(ClasSIX Combination) 31ÁÖ 30 25732
Oxford Regent(ClasSIX Combination) 32ÁÖ 30 26552
Oxford Regent(ClasSIX Combination) 33ÁÖ 30 27372
Oxford Regent(ClasSIX Combination) 34ÁÖ 30 28192
Oxford Regent(ClasSIX Combination) 35ÁÖ 30 29012
Oxford Regent(ClasSIX Combination) 36ÁÖ 30 29832
Oxford Regent(English World 20am) 1ÁÖ 15 200
Oxford Regent(English World 20am) 2ÁÖ 15 400
Oxford Regent(English World 20am) 3ÁÖ 15 600
Oxford Regent(English World 20am) 4ÁÖ 15 760
Oxford Regent(English World 20am) 6ÁÖ 15 1140
Oxford Regent(English World 20am) 8ÁÖ 15 1440
Oxford Regent(English World 20am) 10ÁÖ 15 1880
Oxford Regent(English World 20am) 12ÁÖ 15 2160
Oxford Regent(English World 20am) 14ÁÖ 15 2380
Oxford Regent(English World 20am) 16ÁÖ 15 2720
Oxford Regent(English World 20am) 20ÁÖ 15 3400
Oxford Regent(English World 20am) 24ÁÖ 15 4080
Oxford Regent(English World 20am) 28ÁÖ 15 4760
Oxford Regent(English World 20am) 32ÁÖ 15 5440
Oxford Regent(English World 20am) 36ÁÖ 15 6120
Oxford Regent(English World 20pm) 1ÁÖ 15 160
Oxford Regent(English World 20pm) 2ÁÖ 15 320
Oxford Regent(English World 20pm) 3ÁÖ 15 480
Oxford Regent(English World 20pm) 4ÁÖ 15 608
Oxford Regent(English World 20pm) 6ÁÖ 15 912
Oxford Regent(English World 20pm) 8ÁÖ 15 1152
Oxford Regent(English World 20pm) 10ÁÖ 15 1440
Oxford Regent(English World 20pm) 12ÁÖ 15 1728
Oxford Regent(English World 20pm) 14ÁÖ 15 1904
Oxford Regent(English World 20pm) 16ÁÖ 15 2176
Oxford Regent(English World 20pm) 20ÁÖ 15 2720
Oxford Regent(English World 20pm) 24ÁÖ 15 3264
Oxford Regent(English World 20pm) 28ÁÖ 15 3808
Oxford Regent(English World 20pm) 32ÁÖ 15 4352
Oxford Regent(English World 20pm) 36ÁÖ 15 4896
Oxford Regent(English World 30) 1ÁÖ 30 270
Oxford Regent(English World 30) 2ÁÖ 30 540
Oxford Regent(English World 30) 3ÁÖ 30 810
Oxford Regent(English World 30) 4ÁÖ 30 1028
Oxford Regent(English World 30) 6ÁÖ 30 142
Oxford Regent(English World 30) 8ÁÖ 30 1944
Oxford Regent(English World 30) 10ÁÖ 30 2430
Oxford Regent(English World 30) 12ÁÖ 30 2916
Oxford Regent(English World 30) 14ÁÖ 30 3220
Oxford Regent(English World 30) 16ÁÖ 30 3680
Oxford Regent(English World 30) 20ÁÖ 30 4600
Oxford Regent(English World 30) 24ÁÖ 30 5520
Oxford Regent(English World 30) 28ÁÖ 30 6440
Oxford Regent(English World 30) 32ÁÖ 30 7360
Oxford Regent(English World 30) 36ÁÖ 30 8280
Oxford Regent(Internship Programme) 4ÁÖ 435
Oxford Regent(One-to-One) 1ÁÖ 15 36
ȸ»ç¼Ò°³ ÀÌ¿ë¾à°ü °³ÀÎÁ¤º¸Ãë±Þ¹æħ À̸ÞÀϹ«´Ü¼öÁý°ÅºÎ