| 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				8ÁÖ | 
				20 | 
				1320 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				9ÁÖ | 
				20 | 
				1475 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				12ÁÖ | 
				20 | 
				1939 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				8ÁÖ | 
				28 | 
				1621 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				9ÁÖ | 
				28 | 
				1812 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Cambridge Examination) | 
				12ÁÖ | 
				28 | 
				2383 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General Englis plus TOEFL/IELTS preparation) | 
				4ÁÖ | 
				28 | 
				852 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				1ÁÖ | 
				28 | 
				299 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				2ÁÖ | 
				28 | 
				498 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				3ÁÖ | 
				28 | 
				725 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				4ÁÖ | 
				28 | 
				852 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				6ÁÖ | 
				28 | 
				1238 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				8ÁÖ | 
				28 | 
				1621 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				10ÁÖ | 
				28 | 
				2002 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				12ÁÖ | 
				28 | 
				2383 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				14ÁÖ | 
				28 | 
				2738 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				16ÁÖ | 
				28 | 
				3132 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				18ÁÖ | 
				28 | 
				3505 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				20ÁÖ | 
				28 | 
				3876 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				24ÁÖ | 
				28 | 
				4604 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				36ÁÖ | 
				28 | 
				6788 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				1ÁÖ | 
				15 | 
				151 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				2ÁÖ | 
				15 | 
				251 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				3ÁÖ | 
				15 | 
				362 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				4ÁÖ | 
				15 | 
				429 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				6ÁÖ | 
				15 | 
				627 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				8ÁÖ | 
				15 | 
				822 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				10ÁÖ | 
				15 | 
				1014 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				12ÁÖ | 
				15 | 
				1203 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				14ÁÖ | 
				15 | 
				1391 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				16ÁÖ | 
				15 | 
				1578 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				18ÁÖ | 
				15 | 
				1763 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				20ÁÖ | 
				15 | 
				1944 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				24ÁÖ | 
				15 | 
				2302 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English) | 
				36ÁÖ | 
				15 | 
				3376 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English plus English for Business) | 
				2ÁÖ | 
				28 | 
				488 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English plus English for Business) | 
				3ÁÖ | 
				28 | 
				713 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English plus English for Business) | 
				4ÁÖ | 
				28 | 
				835 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English plus English for Business) | 
				6ÁÖ | 
				28 | 
				1214 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English plus English for Business) | 
				8ÁÖ | 
				28 | 
				1592 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				1ÁÖ | 
				20 | 
				239 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				2ÁÖ | 
				20 | 
				399 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				3ÁÖ | 
				20 | 
				572 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				4ÁÖ | 
				20 | 
				688 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				6ÁÖ | 
				20 | 
				1004 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				8ÁÖ | 
				20 | 
				1320 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				10ÁÖ | 
				20 | 
				1630 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				12ÁÖ | 
				20 | 
				1939 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				14ÁÖ | 
				20 | 
				2241 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				16ÁÖ | 
				20 | 
				2539 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				18ÁÖ | 
				20 | 
				2839 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				20ÁÖ | 
				20 | 
				3135 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				24ÁÖ | 
				20 | 
				3730 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(am)) | 
				36ÁÖ | 
				20 | 
				5515 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				1ÁÖ | 
				20 | 
				188 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				2ÁÖ | 
				20 | 
				314 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				3ÁÖ | 
				20 | 
				458 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				4ÁÖ | 
				20 | 
				537 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				6ÁÖ | 
				20 | 
				783 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				8ÁÖ | 
				20 | 
				1027 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				10ÁÖ | 
				20 | 
				1266 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				12ÁÖ | 
				20 | 
				1502 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				14ÁÖ | 
				20 | 
				1737 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				16ÁÖ | 
				20 | 
				1970 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				18ÁÖ | 
				20 | 
				2201 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				20ÁÖ | 
				20 | 
				2427 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				24ÁÖ | 
				20 | 
				2874 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(General English(pm)) | 
				36ÁÖ | 
				20 | 
				4215 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(IELTS Preparation) | 
				4ÁÖ | 
				20 | 
				674 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(IELTS Preparation) | 
				6ÁÖ | 
				20 | 
				986 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(IELTS Preparation) | 
				8ÁÖ | 
				20 | 
				1297 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(IELTS Preparation) | 
				10ÁÖ | 
				20 | 
				1601 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester) | 
				24ÁÖ | 
				28 | 
				3844 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester) | 
				36ÁÖ | 
				28 | 
				5668 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester(am)) | 
				24ÁÖ | 
				20 | 
				3115 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester(am)) | 
				36ÁÖ | 
				20 | 
				4522 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester(pm)) | 
				24ÁÖ | 
				20 | 
				2479 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(International Semester(pm)) | 
				36ÁÖ | 
				20 | 
				3583 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				1ÁÖ | 
				15 | 
				344 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				2ÁÖ | 
				15 | 
				678 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				3ÁÖ | 
				15 | 
				998 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				4ÁÖ | 
				15 | 
				1306 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				5ÁÖ | 
				15 | 
				1605 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				6ÁÖ | 
				15 | 
				1890 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				1ÁÖ | 
				20 | 
				459 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				2ÁÖ | 
				20 | 
				903 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				3ÁÖ | 
				20 | 
				1330 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				4ÁÖ | 
				20 | 
				1742 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				5ÁÖ | 
				20 | 
				2138 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				6ÁÖ | 
				20 | 
				2520 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				1ÁÖ | 
				25 | 
				572 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				2ÁÖ | 
				25 | 
				1120 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				3ÁÖ | 
				25 | 
				1641 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				4ÁÖ | 
				25 | 
				2138 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				5ÁÖ | 
				25 | 
				2612 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				6ÁÖ | 
				25 | 
				3062 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				1ÁÖ | 
				30 | 
				683 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				2ÁÖ | 
				30 | 
				1330 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				3ÁÖ | 
				30 | 
				1945 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				4ÁÖ | 
				30 | 
				2520 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				5ÁÖ | 
				30 | 
				3062 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				6ÁÖ | 
				30 | 
				3566 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				1ÁÖ | 
				35 | 
				795 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				2ÁÖ | 
				35 | 
				1538 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				3ÁÖ | 
				35 | 
				2236 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				4ÁÖ | 
				35 | 
				2884 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				5ÁÖ | 
				35 | 
				3485 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Platinum Group) | 
				6ÁÖ | 
				35 | 
				4038 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Teachers of English) | 
				2ÁÖ | 
				26 | 
				511 | 
				
				  
				 | 
				
				
					  | 
				
				
				 | 
			    
				  | 
				London | 
				 | 
				St.Giles College, London Central(Teachers of English) | 
				4ÁÖ | 
				26 | 
				876 | 
				
				  
				 | 
				
				
					  |